| Test Case | Headers | Name Index | Phone Index | Status |
|---|---|---|---|---|
| 1 | Subscriber Name, Phone Number | 0 (Subscriber Name) | 1 (Phone Number) | ✓ Both detected |
| 2 | subscriber name, phone number | 0 (subscriber name) | 1 (phone number) | ✓ Both detected |
| 3 | SUBSCRIBER NAME, PHONE NUMBER | 0 (SUBSCRIBER NAME) | 1 (PHONE NUMBER) | ✓ Both detected |
| 4 | Subscriber Name, TN | 0 (Subscriber Name) | 1 (TN) | ✓ Both detected |
| 5 | Name, Number | 0 (Name) | 1 (Number) | ✓ Both detected |
| 6 | Customer, Mobile | 0 (Customer) | 1 (Mobile) | ✓ Both detected |
| 7 | Account, Tel | 0 (Account) | 1 (Tel) | ✓ Both detected |
| 8 | Contact, Cell | 0 (Contact) | 1 (Cell) | ✓ Both detected |
| 9 | User, Line | 0 (User) | 1 (Line) | ✓ Both detected |
| 10 | A, B, Subscriber Name, Phone | 2 (Subscriber Name) | 3 (Phone) | ✓ Both detected |
| 11 | Col1, Col2, Col3, Subscriber Name, Phone Number | 3 (Subscriber Name) | 4 (Phone Number) | ✓ Both detected |
Test Header: Subscriber Name, Phone Number
Name Index: 0
Phone Index: 1
✓ SUCCESS: 'Subscriber Name' correctly detected at index 0
Testing: str_contains('subscriber name', 'subscriber') = true
Testing: str_contains(strtolower('Subscriber Name'), 'subscriber') = true