Found telus.xlsx in project directory. Analyzing...
Total rows: 355
| Row | Score | Content | Reason |
|---|---|---|---|
| 0 | 0 | Too few columns | - |
| 1 | 0 | Too few columns | - |
| 2 | 10 | Report name | Subscriber Export | | | | name column detected |
| 3 | 10 | BAN(s) | 32638657 | | | | phone column detected |
| 4 | 0 | Created by | Suraj Bastola | | | | |
| 5 | 0 | Date Generated | 15/01/2026 08:22 EST | | | | |
| 6 | 0 | Data last updated | 15/01/2026 08:20 EST | | | | |
| 7 | 0 | Organization | FOWLER CONSTRUCTION COMPANY LTD | | | | |
| 8 | 0 | Too few columns | - |
| 9 | 55 | Subscriber Name | BAN | Phone Number | Status | Rate Plan | name column detected, phone column detected, good column count (24), exact 'subscriber name' match, exact 'phone number' match |
| 10 | 15 | SANDRA CARLSON | 32638657 | 2493582307 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
| 11 | 15 | TIFFANY SOUTHALL | 32638657 | 2493582315 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
| 12 | 15 | RYAN LADD | 32638657 | 2493583538 | Active | Corporate Complete 42 | phone column detected, good column count (24) |
| 13 | 15 | MIKE WALKER FWD TO BEN SAVE FOR NEW FP | 32638657 | 2493583665 | Active | Corporate Complete 42 | phone column detected, good column count (24) |
| 14 | 15 | CDMC NB FIELD | 32638657 | 2493583674 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
| 15 | 15 | JARED HELLAM | 32638657 | 2493583725 | Active | Corporate Complete 42 | phone column detected, good column count (24) |
| 16 | 15 | CDMC NB PATROL FARLEYS | 32638657 | 2493583738 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
| 17 | 15 | CDMC NB PATROL MARTEN RIVER | 32638657 | 2493583739 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
| 18 | 15 | CODY READING | 32638657 | 2495911477 | Active | Corporate Complete 42 | phone column detected, good column count (24) |
| 19 | 15 | KATELYN JEAN RUSSELL | 32638657 | 2495913078 | Active | Corporate Complete 42 | phone column detected, good column count (23) |
Best header row: 9 (score: 55)
Data starts at row: 10
| Index | Header | Lowercase |
|---|---|---|
| 0 | Subscriber Name | subscriber name |
| 1 | BAN | ban |
| 2 | Phone Number | phone number |
| 3 | Status | status |
| 4 | Rate Plan | rate plan |
| 5 | Service Category | service category |
| 6 | Device Name | device name |
| 7 | IMEI | imei |
| 8 | Sim Serial Number | sim serial number |
| 9 | Embedded Identity Document | embedded identity document |
| 10 | Upgrade eligible | upgrade eligible |
| 11 | Remaining balance due | remaining balance due |
| 12 | Domestic Usage(MB) | domestic usage(mb) |
| 13 | Domestic Allowance(MB) | domestic allowance(mb) |
| 14 | Domestic Overage(MB) | domestic overage(mb) |
| 15 | Domestic tiered charges ($) | domestic tiered charges ($) |
| 16 | Domestic Overage Charge | domestic overage charge |
| 17 | Roaming Usage(MB) | roaming usage(mb) |
| 18 | Roaming Allowance(MB) | roaming allowance(mb) |
| 19 | Roaming Overage(MB) | roaming overage(mb) |
| 20 | Roaming tiered charges ($) | roaming tiered charges ($) |
| 21 | Roaming Overage charge | roaming overage charge |
| 22 | Days left | days left |
| 23 | Contract end date | contract end date |
Detected name column index: 0
Detected phone column index: 2
Final name column index: 0
Final phone column index: 2
| Row | Name (col 0) | Phone (col 2) | Normalized Phone | Valid? |
|---|---|---|---|---|
| 10 | SANDRA CARLSON | 2493582307 | 2493582307 | YES |
| 11 | TIFFANY SOUTHALL | 2493582315 | 2493582315 | YES |
| 12 | RYAN LADD | 2493583538 | 2493583538 | YES |
| 13 | MIKE WALKER FWD TO BEN SAVE FOR NEW FP | 2493583665 | 2493583665 | YES |
| 14 | CDMC NB FIELD | 2493583674 | 2493583674 | YES |
| 15 | JARED HELLAM | 2493583725 | 2493583725 | YES |
| 16 | CDMC NB PATROL FARLEYS | 2493583738 | 2493583738 | YES |
| 17 | CDMC NB PATROL MARTEN RIVER | 2493583739 | 2493583739 | YES |
| 18 | CODY READING | 2495911477 | 2495911477 | YES |
| 19 | KATELYN JEAN RUSSELL | 2495913078 | 2495913078 | YES |
Total processed rows: 345
Final map size: 345
| Normalized Phone | Name |
|---|---|
| 2493582307 | SANDRA CARLSON |
| 2493582315 | TIFFANY SOUTHALL |
| 2493583538 | RYAN LADD |
| 2493583665 | MIKE WALKER FWD TO BEN SAVE FOR NEW FP |
| 2493583674 | CDMC NB FIELD |
| 2493583725 | JARED HELLAM |
| 2493583738 | CDMC NB PATROL FARLEYS |
| 2493583739 | CDMC NB PATROL MARTEN RIVER |
| 2495911477 | CODY READING |
| 2495913078 | KATELYN JEAN RUSSELL |